<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolphi - Mobile Software Development</title>
	<atom:link href="http://www.wolphi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wolphi.com</link>
	<description>android software development</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Small Wonder Lab &amp; DroidPSK</title>
		<link>http://www.wolphi.com/general/small-wonder-lab-droidpsk</link>
		<comments>http://www.wolphi.com/general/small-wonder-lab-droidpsk#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:37:07 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=856</guid>
		<description><![CDATA[I received this nice picture from Tim (W9TCR) . It shows his Small Wonder Lab 20 meter PSK transceiver connected over Bluetooth to DroidPSK.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/images/W9TCR.jpg" alt="" width="400" height="300" />I received this nice picture from Tim (W9TCR) . It shows his Small Wonder Lab 20 meter PSK transceiver connected over Bluetooth to DroidPSK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/general/small-wonder-lab-droidpsk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueooth support</title>
		<link>http://www.wolphi.com/general/blueooth-support</link>
		<comments>http://www.wolphi.com/general/blueooth-support#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:06:27 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=818</guid>
		<description><![CDATA[I received a lot of request in the last couple of month about Bluetooth for my apps  and I added Bluetooth to DroidPSK, DroidRTTY and Morse Decoder. Bluetooth can be enabled in the settings of each app. I am not really happy with the result so far. Receiving seems to work very good but while [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="/images/bluetooth.png" alt="" width="239" height="211" />I received a lot of request in the last couple of month about Bluetooth for my apps  and I added Bluetooth to DroidPSK, DroidRTTY and Morse Decoder. Bluetooth can be enabled in the settings of each app. I am not really happy with the result so far. Receiving seems to work very good but while transmitting I noticed about 10-20% noise and some cracking sound (probably caused my missed packets). So Bluetooth mode is on experimental right now and I will do more research on how to improve the quality. Updates for the 3 apps are available on Android Market. I will upload them to AndroidPit soon.</p>
<p>I am looking for feedback on the Bluetooth mode&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/general/blueooth-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on ICQPODCAST.com</title>
		<link>http://www.wolphi.com/general/interview-on-icqpodcast-com</link>
		<comments>http://www.wolphi.com/general/interview-on-icqpodcast-com#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:25:18 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=794</guid>
		<description><![CDATA[Are you interested in more information about my Ham Radio apps? I recently got interviewed by Ed Durrant (VK2ARE) about my Android Ham Radio apps for ICQPODCAST.com. The podcast series 5 episode 2 was published on 1/15/2012. You can listen to the podcast by clicking here or by visiting ICQPODCAST.com]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; border: 1px solid black; margin-left: 15px; margin-right: 15px;" src="/images/icq.png" alt="" width="338" height="80" />Are you interested in more information about my Ham Radio apps? I recently got interviewed by Ed Durrant (VK2ARE) about my Android Ham Radio apps for ICQPODCAST.com. The podcast series 5 episode 2 was published on 1/15/2012. You can listen to the podcast by clicking<a href="http://traffic.libsyn.com/icqpodcast/ICQPodcast_S05_E02_Final.mp3"> here</a> or by visiting<a href="http://www.icqpodcast.com"> ICQPODCAST.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/general/interview-on-icqpodcast-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/icqpodcast/ICQPodcast_S05_E02_Final.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Voice Keyer</title>
		<link>http://www.wolphi.com/general/voice-keyer</link>
		<comments>http://www.wolphi.com/general/voice-keyer#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:25:10 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=758</guid>
		<description><![CDATA[Voice Keyer is an audio recorder tool to record and play back messages. The messages are easily accessible though 6 buttons. A long click on a button will record a message and a normal click will play it back. A built in timer can auto repeat the messages in an adjustable interval. Perfect for Ham [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="/images/voicekeyer/voicekeyerphone.png" alt="" width="252" height="417" />Voice Keyer is an audio recorder tool to record and play back messages. The messages are easily accessible though 6 buttons. A long click on a button will record a message and a normal click will play it back.</p>
<p>A built in timer can auto repeat the messages in an adjustable interval.</p>
<p>Perfect for Ham Radio (Amateur Radio) operators as a voice keyer for SSB contests or voice beacon.</p>
<p>This is the first version of Voice Keyer. If you would like to see more features or have ideas to improve Voice Keyer please email me . I would like to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/general/voice-keyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DroidRTTY V1.01 available now on Android Market</title>
		<link>http://www.wolphi.com/droidrtty/droidrtty</link>
		<comments>http://www.wolphi.com/droidrtty/droidrtty#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:15:55 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[DroidRTTY]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=628</guid>
		<description><![CDATA[DroidRTTY is available now on Android Market. DroidRTTY is an Android application to decode and encode Ham Radio RTTY with the build in microphone/speaker or wired to your radio. A waterfall shows the frequency spectrum of 100Hz to 2000Hz. Just slide the waterfall slide on a RTTY carrier frequency and DroidRTTY  will  decode the signal. [...]]]></description>
			<content:encoded><![CDATA[<p>DroidRTTY is available now on Android Market.</p>
<p>DroidRTTY is an Android application to decode and encode Ham Radio RTTY with the build in microphone/speaker or wired to your radio.</p>
<p>A waterfall shows the frequency spectrum of 100Hz to 2000Hz. Just slide the waterfall slide on a RTTY carrier frequency and DroidRTTY  will  decode the signal.</p>
<p>In transmitting mode characters can be entered trough the keyboard. 9 Macros are also available to store standard texts like “name and qth” and “station info”</p>
<p>DroidRTTY also  includes a logbook. Callsign, Name RST etc can be easily transfered into the lookbook from the receiving screen.<br />
The logbook also includes ADIF export and import to transfer your logbook data to a PC based logging software.</p>
<p>If you like to see more information you can take a look at the manual at : <a href="http://www.google.com/url?q=http://www.wolphi.com/droidpsk/manual/&amp;usg=AFQjCNE-jIbBDCKZCI14PtpkJaNezD0qPA" target="_blank">http://www.wolphi.com/droidrtty/manual/</a></p>
<p><img src="/images/droidrtty/nexus.png" alt="" width="500" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/droidrtty/droidrtty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT-817 and Interface</title>
		<link>http://www.wolphi.com/general/ft-817-and-interface</link>
		<comments>http://www.wolphi.com/general/ft-817-and-interface#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:43:23 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=590</guid>
		<description><![CDATA[Martin K0BXB emailed me this picture today of his FT-817 connected to his Droid 2 Global with this home made interface.]]></description>
			<content:encoded><![CDATA[<p>Martin K0BXB emailed me this picture today of his FT-817 connected to his Droid 2 Global with this home made interface.</p>
<p><img src="/images/kobxb.jpg" alt="" width="600" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/general/ft-817-and-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface for Android &gt; FT817</title>
		<link>http://www.wolphi.com/droidpsk/interface-for-android-ft817</link>
		<comments>http://www.wolphi.com/droidpsk/interface-for-android-ft817#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:11:45 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[DroidPSK]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=455</guid>
		<description><![CDATA[This is a small interface which makes it possible to connect an Android cell phone or tablet to a radio for DroidPSK.  The goal was to build an interface which doesn’t need an external power supply.  Since the Android device doesn’t have a serial port to switch the PTT another solution had to be found. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a small interface which makes it possible to connect an Android cell phone or tablet to a radio for DroidPSK.  The goal was to build an interface which doesn’t need an external power supply.  Since the Android device doesn’t have a serial port to switch the PTT another solution had to be found.</p>
<p><a href="http://www.wolphi.com/android-apps/droidpsk/droidpsk-to-ft817-interface"><img style="border-width: 1px; border-color: black; border-style: solid;" src="/images/interface1-small.jpg" alt="" width="600" height="441" /></a></p>
<p>Please <a href="http://www.wolphi.com/android-apps/droidpsk/droidpsk-to-ft817-interface">click</a> here for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/droidpsk/interface-for-android-ft817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DroidPSK V2.11 available now</title>
		<link>http://www.wolphi.com/droidpsk/droidpsk-v2-11-available-now</link>
		<comments>http://www.wolphi.com/droidpsk/droidpsk-v2-11-available-now#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:38:50 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[DroidPSK]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=422</guid>
		<description><![CDATA[DroidPSK is available now on Android Market.  The following changes and additions have been made: - new User Interface. - new logbook with ADIF export / import. - improved decoding algorithm - improved waterfall - macro keyword like &#60;my:name&#62; &#60;my:callsign&#62; &#60;stop&#62; etc. - backup / restore of userdata, macros and logbook An online manual is [...]]]></description>
			<content:encoded><![CDATA[<p>DroidPSK is available now on Android Market.  The following changes and additions have been made:</p>
<p>- new User Interface.<br />
- new logbook with ADIF export / import.<br />
- improved decoding algorithm<br />
- improved waterfall<br />
- macro keyword like &lt;my:name&gt; &lt;my:callsign&gt; &lt;stop&gt; etc.<br />
- backup / restore of userdata, macros and logbook</p>
<p>An online manual is available <a href="http://www.wolphi.com/droidpsk/manual">here</a></p>
<p>Here some screenshots:</p>
<p><img src="/images/1s.png" border="1" alt="" width="500" height="275" /></p>
<p><img src="/images/7s.png" border="1" alt="" width="500" height="275" /></p>
<p><img src="/images/10s.png" border="1" alt="" width="500" height="275" /></p>
<p><img src="/images/backup.png" border="1" alt="" width="500" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/droidpsk/droidpsk-v2-11-available-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTMF (decoder / encoder) V1.1 released</title>
		<link>http://www.wolphi.com/dtmf/dtmf-decoder-encoder-v1-1-released</link>
		<comments>http://www.wolphi.com/dtmf/dtmf-decoder-encoder-v1-1-released#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:44:53 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[DTMF]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=359</guid>
		<description><![CDATA[We just released version V1.1 of DTMF on Android Market: DTMF decodes and encodes DTMF (Dual-tone multi-frequency) tones trough the phones speaker and microphone. Encoder: Always 2 tones are assigned to each key.The length of the tone and the pause between the tones can be set from 35ms to 1500ms. 9 Marco’s can be used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="font-size: medium;">We just released version V1.1 of DTMF on Android Market:</span></strong></p>
<table border="0">
<tbody>
<tr>
<td><img src="http://www.wolphi.com/wp-content/uploads/2011/07/phone.jpg" alt="" width="167" height="300" /></td>
<td><span style="line-height: 19px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px;">DTMF decodes and encodes DTMF (Dual-tone multi-frequency) tones trough the phones speaker and microphone.</span></p>
<div id="_mcePaste"><strong>Encoder:</strong> Always 2 tones are assigned to each key.The length of the tone and the pause between the tones can be set from 35ms to 1500ms.</div>
<div id="_mcePaste">9 Marco’s can be used to play stores phone numbers, ham radio auto patch numbers, amateur radio echolink id&#8217;s any many more.</div>
<div id="_mcePaste"><strong>Decoder: </strong>The decoder detects the DTMF tones and prints them on the screen. A sophisticated algorithm detects the tones even in noisy environments.</div>
<div id="_mcePaste">Please let us know what you think. If you like DTMF please leave us a feedback at Google Market. If you have any suggestions please email us at info@wolphi.com</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/dtmf/dtmf-decoder-encoder-v1-1-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael ON5RZ</title>
		<link>http://www.wolphi.com/droidpsk/351</link>
		<comments>http://www.wolphi.com/droidpsk/351#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:21:07 +0000</pubDate>
		<dc:creator>Wolphi</dc:creator>
				<category><![CDATA[DroidPSK]]></category>

		<guid isPermaLink="false">http://www.wolphi.com/?p=351</guid>
		<description><![CDATA[Check this out: Rafael ON5RZ is traveling with his bicycle trough the US and Canada. He is using DroidPSK on his cellphone with a FT817. Please take a look at his blog: ﻿http://on5rz.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>Check this out:</p>
<p><a href="http://on5rz.blogspot.com/"><img src="http://www.wolphi.com/wp-content/uploads/2011/07/Capture.jpg" alt="" width="450" height="86" /></a></p>
<p>Rafael ON5RZ is traveling with his bicycle trough the US and Canada. He is using DroidPSK on his cellphone with a FT817.</p>
<p>Please take a look at his blog: ﻿<a href="http://on5rz.blogspot.com/">http://on5rz.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolphi.com/droidpsk/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

